Monitor Points. Under
Results >
Monitoring Points, Point 01 is added.Points | Positions |
Point 01 | 3.50000, 0.050400, 0.00000 |
Point 02 | 3.574999, 0.055900, 0.00000 |
Point 03 | 3.65, 0.0609, 0.00000 |
Point 04 | 3.724998, 0.0664, 0.00000 |
Point 05 | 3.799999, 0.071400, 0.00000 |
Point 06 | 3.875, 0.0764, 0.00000 |
Point 07 | 3.949999, 0.081900, 0.00000 |
Point 08 | 4.025, 0.0864, 0.00000 |
Point 09 | 4.1, 0.091900, 0.00000 |
Point 10 | 4.217999, 0.099900, 0.00000 |
Turn on/off view properties and select
Hide all surfaces from the list.